Sage Business Cloud
Ideal for smaller or growing businesses looking for an online solution with core accounting functionality and flexible access.
Sage Accounting Software Comparison
Choosing the right accounting solution can make a significant difference to how efficiently your business operates β especially as your reporting, inventory, and user requirements grow.
To help you compare your options, weβve put together a simple overview of the main differences between Sage Business Cloud, Sage 50cloud Pastel Partner, Sage 200 Evolution, and Sage 300cloud.
|
Sage Business Cloud |
Sage 50cloud Pastel Partner |
Sage 200 Evolution |
Sage 300cloud | |
|---|---|---|---|---|
| Pricing BaseModule |
R435 / month |
From R1375 Start – Core R1915 Plus R2715 /Month |
Quote on Request |
Quote on Request |
| Database Manager | Online | Pervasive | MS SQL | MS SQL |
| Number of Users | Unlimited | 1 β 20 | 1 β 300+ | 1 β Unlimited (edition dependent) * |
| Number of Financial Years | Up to 10 years | 2 | Unlimited | Up to 99 years |
| Number of Companies | Sold separately but can go up to unlimited | Unlimited | Unlimited | 5 β Unlimited (edition dependent) * |
| Bank Manager | β Core | β Core | β Core | β Core |
| Cashbooks | β Core (unlimited) | β Core (30) | β Core (unlimited) | β Optional (unlimited) |
| Customers (Debtors) | β Core | β Core | β Core | β Core |
| General Ledger | β Core | β Core | β Core | β Core |
| Import Cost Allocations | β Core | β Core | β Core | β Core |
| Inventory | β Core | β Core | β Core | β Core (advanced inventory) |
| Invoices | β Core | β Core | β Core | β Core |
| Projects | β Core | β Core | β Core | β Core |
| Purchase Orders | β Core | β Core | β Core | β Core |
| Quotations | β Core | β Core | β Core | β Core |
| Report Writer | β Core | β Core | β Core | β Core |
| Stationery Customisation | β Core | β Core | β Core | β Core |
| Suppliers (Creditors) | β Core | β Core | β Core | β Core |
| User Defined Fields | β Core | β Core | β Core | β Core |
| Multiple Delivery Addresses | β | β Core | β Core | β Core |
| Scheduled Invoicing | β | β Core | β Core | β Core |
| Segmented GL Accounts | β | β | β Core | β Core (up to 10 segments) |
| Segmented Inventory Items | β | β | β Core | β Core |
| Bills of Material | β | β Optional | β Optional | β Core |
| Multi-Store | β | β Optional | β Optional | β Core |
| Multi-Currency | β Optional | β Optional | β Optional | β Optional |
| Intelligence Reporting | β Optional | β Optional | β Optional | β Optional |
| Point of Sale | β Optional | β Optional | β Optional | β Optional |
| Payroll | β Optional | β Optional | β Optional | β Optional |
| Project Tracker | β Optional | β Optional | β Optional | β Optional |
| Customer Zone | β | β Optional | β Optional | β Optional |
| Fixed Assets | β | β Optional | β Optional | β Optional |
| Manufacturing | β | β Optional | β Optional | β Optional (advanced manufacturing) |
| Pricing Matrix | β | β Optional | β Optional | β Optional |
| Sage CRM (Std / Premium) | β | β Optional | β Optional | β Optional |
| Serial Number Tracking | β | β Optional | β Optional | β Optional |
| Time & Billing | β Optional | β Optional | β | β Optional |
| Branch Accounting | β | β Optional | β | β Optional |
| GL Manager | β | β Optional | β | β Optional |
| Receipting | β | β Optional | β | β Optional |
| Annuity Billing | β | β | β Optional | β Optional |
| Credit Risk Management | β | β | β Optional | β Optional |
| Customer Account Consolidations |
β |
β | β Optional | β Optional |
| Delivery Management | β | β | β Optional | β Optional |
| Information Alerts | β | β | β Optional | β Optional |
| Job Costing | β | β | β Optional | β Optional |
| Lot Tracking | β | β | β Optional | β Optional |
| Municipal Billing | β | β | β Optional | β Optional |
| Procurement | β | β | β Optional | β Optional |
| Retail Point of Sale | β | β | β Optional | β Optional |
| Services Manager | β | β | β Optional | β Optional |
| Voucher Management | β | β | β Optional | β Optional |
β Core = Included in base system
β Optional = Requires additional add-on module / licence
= Not available
* Sage 300cloud users: Standard: 5 companies / 10 users. Advanced: Unlimited companies / 20 users. Premium: Unlimited companies / Unlimited users.
Core Features
|
Sage Business Cloud |
Sage 50cloud Pastel Partner |
Sage 200 Evolution |
Sage 300cloud | |
|---|---|---|---|---|
| Pricing BaseModule |
R435 / month |
From R1375 Start – Core R1915 Plus R2715 /Month |
Quote on Request |
Quote on Request |
| Database Manager | Online | Pervasive | MS SQL | MS SQL / Pervasive |
| Number of Users | Unlimited | 1 β 20 | 1 β 300+ | 10 β Unlimited (edition dependent) * |
| Number of Companies | Sold separately but can go up to unlimited | Unlimited | Unlimited | 5 β Unlimited (edition dependent) * |
| Number of Financial Years | Up to 10 years | 2 | Unlimited | Up to 99 years |
| User Defined Fields | β | β | β | β |
| General Ledger | β | β | β | β |
| Segmented GL Accounts | β | β | β | β (up to 10 segments) |
| Cash Books | Unlimited | 30 | Unlimited | Unlimited |
| Customers | β | β | β | β |
| Quotations | β | β | β | β |
| Invoices | β | β | β | β |
| Suppliers | β | β | β | β |
| Purchase Orders | β | β | β | β |
| Inventory | β | β | β | β (advanced inventory) |
| Segmented Inventory Items | β | β | β | β |
| Import Cost Allocations | β | β | β | β |
| Report Writer | β | β | β | β |
| Stationery Customisation | β | β | β | β |
| Scheduled Invoicing | β | β | β | β |
| Multiple Delivery Addresses | β | β | β | β |
| Std Intelligence Reporting BIC | β | β (complimentary new packages only) | β | β |
| Bank Manager | β | β (complimentary new packages only) | β | β |
| Job Costing | β | β | β | β |
| Services Manager | β | β | β | β |
| Lot Tracking | β | β | β | β |
| Payroll | β | β | β | β |
| Sage CRM Standard | β | β | β | β |
| Sage CRM Premium | β | β | β | β |
| Pricing Matrix | β | β | β | β |
|
Customer Account Consolidations |
β |
β |
β | β |
| Credit Risk Management | β | β | β | β |
| Annuity Billing | β | β | β | β |
| Customer Zone | β | β | β | β |
| Branch Accounting | β | β | β | β |
| Procurement | β | β | β | β |
| Municipal Billing | β | β | β | β |
| Voucher Management | β | β | β | β |
| Information Alerts | β | β | β | β |
* Sage 300cloud users: Standard: 5 companies / 10 users. Advanced: Unlimited companies / 20 users. Premium: Unlimited companies / Unlimited users.
Add-on Modules
|
Sage Business Cloud |
Sage 50cloud Pastel Partner |
Sage 200 Evolution | Sage 300cloud | |
|---|---|---|---|---|
| Multi-Currency | β | β | β | β |
| GL Manager | β | β | β | β |
| Intelligence Reporting | β | β | β | β |
| Receipting | β | β | β | β |
| Time & Billing | β | β | β | β |
| Point of Sale | β | β | β | β |
| Debtors Manager | β | β | β | β |
| Bank Manager | β | β | β | β |
| Serial Number Tracking | β | β | β | β |
| Multi-Store | β | β | β | β |
| Job Costing | β | β | β | β |
| Bills of Material | β | β | β | β |
| Services Manager | β | β | β | β |
| Manufacturing | β | β | β | β (advanced manufacturing) |
| Lot Tracking | β | β | β | β |
| Fixed Assets | β | β | β | β |
| Payroll | β | β | β | β |
| Sage CRM Standard | β | β | β | β |
| Sage CRM Premium | β | β | β | β |
| Pricing Matrix | β | β | β | β |
| Customer Account Consolidations | β | β | β | β |
| Credit Risk Management | β | β | β | β |
| Annuity Billing | β | β | β | β |
| Customer Zone | β | β | β | β |
| Retail Point of Sale | β | β | β | β |
| Branch Accounting | β | β | β | β |
| Project Tracker | β | β | β | β |
| Procurement | β | β | β | β |
| Municipal Billing | β | β | β | β |
| Voucher Management | β | β | β | β |
| Delivery Management | β | β | β | β |
| Information Alerts | β | β | β | β |
Send an enquiry or
One of our specialists will get back to you as soon as possible.
Send an enquiry or
One of our specialists will get back to you as soon as possible.